
Tradename | Proper name | Company | Number | Date | Products |
|---|---|---|---|---|---|
| Vimizim | elosulfase alfa | BioMarin Pharmaceutical | N-125460 RX | 2014-02-14 | 1 products |
Brand Name | Status | Last Update |
|---|---|---|
| vimizim | Biologic Licensing Application | 2021-01-21 |
Indication | Ontology | MeSH | ICD-10 |
|---|---|---|---|
| mucopolysaccharidosis iv | — | D009085 | E76.210 |
Expiration | Code | ||
|---|---|---|---|
elosulfase alfa, Vimizim, BioMarin Pharmaceutical Inc. | |||
| 2121-02-14 | Orphan excl. | ||
Code | Description |
|---|---|
| J1322 | Injection, elosulfase alfa, 1 mg |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Healthy volunteers/patients | — | — | — | 16 | — | 1 | 2 | — | 19 |
| Primary immunodeficiency diseases | D000081207 | — | — | 1 | 3 | 8 | 1 | 4 | 14 |
| Immunologic deficiency syndromes | D007153 | — | D84.9 | — | 1 | 6 | 1 | 3 | 10 |
| Dehydration | D003681 | — | E86.0 | 1 | 1 | 1 | 6 | 1 | 10 |
| Type 1 diabetes mellitus | D003922 | EFO_0001359 | E10 | 3 | 3 | — | 3 | — | 9 |
| Insulin resistance | D007333 | EFO_0002614 | E88.819 | 4 | 3 | — | 1 | — | 8 |
| Pain | D010146 | EFO_0003843 | R52 | — | — | 2 | 2 | 1 | 5 |
| Diabetes mellitus | D003920 | EFO_0000400 | E08-E13 | 2 | — | — | 1 | — | 3 |
| Cataract | D002386 | EFO_0001059 | H26.9 | — | — | — | 1 | 2 | 3 |
| Strabismus | D013285 | — | H50.2 | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Multiple myeloma | D009101 | — | C90.0 | 12 | 9 | 4 | — | — | 23 |
| Breast neoplasms | D001943 | EFO_0003869 | C50 | 4 | 10 | 6 | — | 1 | 19 |
| Plasma cell neoplasms | D054219 | — | — | 8 | 6 | 1 | — | — | 13 |
| Mucopolysaccharidosis iv | D009085 | — | E76.210 | 3 | 5 | 3 | — | 4 | 13 |
| Non-small-cell lung carcinoma | D002289 | — | — | 2 | 3 | 5 | — | — | 10 |
| Lysosomal storage diseases | D016464 | — | — | 3 | 5 | 1 | — | 1 | 8 |
| Follicular lymphoma | D008224 | — | C82 | 2 | 5 | 1 | — | — | 7 |
| Lymphoma | D008223 | — | C85.9 | 3 | 3 | 1 | — | — | 6 |
| Postoperative pain | D010149 | — | G89.18 | — | 1 | 1 | — | 5 | 6 |
| Mucopolysaccharidoses | D009083 | — | E76.3 | 1 | 1 | 3 | — | 1 | 6 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Neoplasms | D009369 | — | C80 | 10 | 8 | — | — | — | 13 |
| Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | 6 | 6 | — | — | — | 10 |
| B-cell lymphoma | D016393 | — | — | 3 | 3 | — | — | — | 5 |
| Neoplasm metastasis | D009362 | EFO_0009708 | — | 3 | 1 | — | — | 1 | 4 |
| Syndrome | D013577 | — | — | — | 1 | — | — | 3 | 4 |
| Amyloidosis | D000686 | EFO_1001875 | E85 | — | 1 | — | — | 2 | 3 |
| Non-hodgkin lymphoma | D008228 | — | C85.9 | 2 | 1 | — | — | — | 3 |
| B-cell lymphoma marginal zone | D018442 | — | C88.4 | 1 | 2 | — | — | — | 3 |
| Large b-cell lymphoma diffuse | D016403 | — | C83.3 | 2 | 2 | — | — | — | 3 |
| Hypersensitivity | D006967 | EFO_0003785 | T78.40 | 2 | 1 | — | — | — | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hiv infections | D015658 | EFO_0000764 | B20 | 5 | — | — | — | — | 5 |
| Neuralgia | D009437 | EFO_0009430 | — | 2 | — | — | — | 1 | 3 |
| Myeloid leukemia acute | D015470 | — | C92.0 | 2 | — | — | — | — | 2 |
| Carpal tunnel syndrome | D002349 | EFO_0004143 | G56.0 | 1 | — | — | — | 1 | 2 |
| Systemic scleroderma | D012595 | EFO_0000717 | M34 | 2 | — | — | — | — | 2 |
| Localized scleroderma | D012594 | EFO_1001361 | L94.0 | 2 | — | — | — | — | 2 |
| Microstomia | D008865 | — | Q18.5 | 2 | — | — | — | — | 2 |
| Drug hypersensitivity | D004342 | EFO_0009482 | T88.7 | 2 | — | — | — | — | 2 |
| Cholangiocarcinoma | D018281 | — | C22.1 | 1 | — | — | — | — | 1 |
| Monocytic leukemia acute | D007948 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Infertility | D007246 | EFO_0000545 | — | — | — | — | — | 3 | 3 |
| Ocular hypotension | D015814 | — | H44.4 | — | — | — | — | 2 | 2 |
| Periodontitis | D010518 | EFO_0000649 | K05.3 | — | — | — | — | 2 | 2 |
| Wounds and injuries | D014947 | — | T14.8 | — | — | — | — | 2 | 2 |
| Glaucoma | D005901 | EFO_0000516 | H40 | — | — | — | — | 1 | 1 |
| Relapsing-remitting multiple sclerosis | D020529 | EFO_0003929 | — | — | — | — | — | 1 | 1 |
| Failed back surgery syndrome | D055111 | — | — | — | — | — | — | 1 | 1 |
| Sarcopenia | D055948 | EFO_1000653 | M62.84 | — | — | — | — | 1 | 1 |
| Intermittent claudication | D007383 | EFO_0003876 | I73.9 | — | — | — | — | 1 | 1 |
| Pathologic constriction | D003251 | — | — | — | — | — | — | 1 | 1 |
| Drug common name | Elosulfase alfa |
| INN | elosulfase alfa |
| Description | Elosulfase alfa, sold under the brand name Vimizim, is a medication used for the treatment of Morquio syndrome which is caused by a deficiency in the enzyme N-acetylgalactosamine-6-sulfatase. Elosulfase alfa is a synthetic version of this enzyme.
|
| Classification | Enzyme |
| Drug class | enzymes |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL2108676 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | DB09051 |
| UNII ID | ODJ69JZG85 (ChemIDplus, GSRS) |



